THE GUARANTEED TUITION PLAN &
THE NEW TUITION STRATEGY

April 2009 - The Board of Regents’ Guaranteed Tuition Plan which has given three classes of students (freshman in fall 2006, fall 2007 and fall 2008) a guaranteed tuition rate has been suspended. The Board of Regents', however, will honor its commitments under the Guaranteed Tuition Plan to all students currently enrolled under the Plan. These students will see no changes in their guaranteed rates in the fall. The Board of Regents' has also frozen the tuition per credit hour rate for new students entering summer and fall of 2009 at the fall 2008 rate. However, new students will not be on the Guaranteed Tuition Plan and will be subject to potential tuition increases in future years. Those students enrolled in the University System of Georgia prior to fall 2006 are on a floating rate, subject to annual increases. For summer 2009 and fall 2009, they will pay the same rate as incoming new students (the frozen fall 2008 tuition rate). Beginning fall 2009, students at all USG Institutions (other then UGA and Georgia Tech), not under a Guaranteed Tuition Plan, will now also be charged per credit hour up to 15 hours (instead of 12).

The new rates are automatically calculated on your schedule bill and are listed below, but if you have questions please ask one of our cashiers in the Payment Center (located in the Student Life Center on the Macon campus) or at the Business Office of the Warner Robins Center.   Or you can call the Business Office at 471-2705.  We will be happy to assist you with your questions!

TUITION SCHEDULES

Determine what semester you entered and and click on the appropriate tab below to see your tuition rates and fees. (See Fees for a more detailed explanation of your fees). If you entered prior to Fall 06, or if your guaranteed tuition rate has expired, click on the "Summer 09 - Present" tab.

  • Summer 09- Present
  • Fall 08- Spring 09
  • Fall 07- Summer 08
  • Fall 06- Summer 07

Macon State College

Floating Tuition Rate & Fees
For Freshman Who Enter Summer 2009 and After
and who Entered Prior to Fall 2006

Hours In State Tuition Activity Fee Technology Fee Institution Fee Total In State Tuition & Fees Additional Out of State Tuition Total Out of State Tuition & Fees
1 $84   $50 $50 $184 $249 $433
2 $168   $50 $50 $268 $498 $766
3 $252   $50 $50 $352 $747 $1,099
4 $336 $44 $50 $50 $480 $996 $1,476
5 $420 $44 $50 $50 $564 $1,245 $1,809
6 $504 $44 $50 $50 $648 $1,494 $2,142
7 $588 $44 $50 $50 $732 $1,743 $2,475
8 $672 $44 $50 $50 $816 $1,992 $2,808
9 $756 $44 $50 $50 $900 $2,241 $3,141
10 $840 $44 $50 $50 $984 $2,490 $3,474
11 $924 $44 $50 $50 $1,068 $2,739 $3,807
12 $1,008 $44 $50 $50 $1,152 $2,988 $4,140
13 $1,092 $44 $50 $50 $1,236 $3,237 $4,473
14 $1,176 $44 $50 $50 $1,320 $3,486 $4,806
15 $1,247 $44 $50 $50 $1,391 $3,741 $5,132

Macon State College

Guaranteed Tuition Rate & Fees
For Freshman Who Entered Fall 2008 or Spring 2009

Hours In State Tuition Activity Fee Technology Fee Institution Fee Total In State Tuition & Fees Additional Out of State Fees Total Out of State Fees
1 $84   $50 $50 $184 $249 $433
2 $168   $50 $50 $268 $498 $766
3 $252   $50 $50 $352 $747 $1,099
4 $336 $44 $50 $50 $480 $996 $1,476
5 $420 $44 $50 $50 $564 $1,245 $1,809
6 $504 $44 $50 $50 $648 $1,494 $2,142
7 $588 $44 $50 $50 $732 $1,743 $2,475
8 $672 $44 $50 $50 $816 $1,992 $2,808
9 $756 $44 $50 $50 $900 $2,241 $3,141
10 $840 $44 $50 $50 $984 $2,490 $3,474
11 $924 $44 $50 $50 $1,068 $2,739 $3,807
12 $997 $44 $50 $50 $1,141 $2,991 $4,132

Macon State College

Guaranteed Tuition Rate & Fees
For Freshman Who Entered Fall 2007/Spring 2008/Summer 2008

Hours In State Tuition Activity Fee Technology Fee Institution Fee Total In State Tuition & Fees Additional Out of State Tuition Total Out of State Tuition & Fees
1 $78   $50 $50 $178 $234 $412
2 $156   $50 $50 $256 $468 $724
3 $234   $50 $50 $334 $702 $1,036
4 $312 $44 $50 $50 $456 $936 $1,392
5 $390 $44 $50 $50 $534 $1,170 $1,704
6 $468 $44 $50 $50 $612 $1,404 $2,016
7 $546 $44 $50 $50 $690 $1,638 $2,328
8 $624 $44 $50 $50 $768 $1,872 $2,640
9 $702 $44 $50 $50 $846 $2,106 $2,952
10 $780 $44 $50 $50 $924 $2,340 $3,264
11 $858 $44 $50 $50 $1,002 $2,574 $3,576
12 $936 $44 $50 $50 $1,080 $2,808 $3,888

Macon State College

Guaranteed Tuition Rate & Fees
For Freshman Who Entered Fall 2006/Spring 2007/ Summer 2007

1000/2000 Level Courses
Hours In State Tuition Activity Fee Technology Fee Institution Fee Total In State Tuition & Fees Additional Out of State Tuition Total Out of State Tuition & Fees
1 $68   $50 $50 $168 $200 $368
2 $136   $50 $50 $236 $400 $636
3 $204   $50 $50 $304 $600 $904
4 $272 $44 $50 $50 $416 $800 $1,216
5 $340 $44 $50 $50 $484 $1,000 $1,484
6 $408 $44 $50 $50 $552 $1,200 $1,752
7 $476 $44 $50 $50 $620 $1,400 $2,020
8 $544 $44 $50 $50 $688 $1,600 $2,288
9 $612 $44 $50 $50 $756 $1,800 $2,556
10 $680 $44 $50 $50 $824 $2,000 $2,824
11 $748 $44 $50 $50 $892 $2,200 $3,092
12 $802 $44 $50 $50 $946 $2,404 $3,350

3000/4000 Level Course
Hours In State Tuition Upper Level Course Fee Activity Fee Technology Fee Institution Fee Total In State tuition & Fees Additional Out of State Tuition Total Out of State Tuition & Fees
1 $68 $39   $50 $50 $207 $320 $527
2 $136 $78   $50 $50 $314 $640 $954
3 $204 $117   $50 $50 $421 $960 $1,381
4 $272 $156 $44 $50 $50 $572 $1,280 $1,852
5 $340 $195 $44 $50 $50 $679 $1,600 $2,279
6 $408 $234 $44 $50 $50 $786 $1,920 $2,706
7 $476 $273 $44 $50 $50 $893 $2,240 $3,133
8 $544 $312 $44 $50 $50 $1,000 $2,560 $3,560
9 $612 $351 $44 $50 $50 $1,107 $2,880 $3,987
10 $680 $390 $44 $50 $50 $1,214 $3,200 $4,414
11 $748 $429 $44 $50 $50 $1,321 $3,520 $4,841
12 $802 $478 $44 $50 $50 $1,424 $3,841 $5,265

 

GUARANTEED TUITION PLAN APPEAL

Macon State College students may appeal their guaranteed tuition rate classification by submitting a written letter of appeal to the Vice President for Fiscal Affairs. When considering appeals, the guaranteed tuition policy of the Board of Regents will be strictly adhered to except in circumstances of military deployment. Appeals which include documented military deployment may be approved for additional periods at the guaranteed rate. The Vice President for Fiscal Affairs is the final authority for reviewing the appeal. The student will be notified of the result of the appeal by the Business Office.



Home | Customer Service | Search & Index | Contact MSC | Maps & Directions | Directory | Text-Only | Legal | Suggestions
© Copyright 2001-08 Macon State College | 100 College Station Drive | Macon, GA 31206